Maximum Permissible Systematic Error | Maximum Permissible Random Error | ||||||
Code | Capacity | Test Volume | Inaccuracy | Inaccuracy | Imprecision | Imprecision | No. / Case |
E10001 | 5 µl | 5 µl | ± 1.3 % | ± 0.065 µl | ± 1.2 % | ± 0.06 µl | 1 |
E10002 | 10 µl | 10 µl | ± 0.8 % | ± 0.08 µl | ± 0.8 % | ± 0.08 µl | 1 |
E10003 | 20 µl | 20 µl | ± 0.6 % | ± 0.12 µl | ± 0.5 % | ± 0.1 µl | 1 |
E10004 | 25 µl | 25 µl | ± 0.5 % | ± 0.125 µl | ± 0.3 % | ± 0.075 µl | 1 |
E10005 | 50 µl | 50 µl | ± 0.5 % | ± 0.25 µl | ± 0.3 % | ± 0.15 µl | 1 |
E10006 | 100 µl | 100 µl | ± 0.5 % | ± 0.50 µl | ± 0.3 % | ± 0.30 µl | 1 |
E10007 | 200 µl | 200 µl | ± 0.4 % | ± 0.80 µl | ± 0.2 % | ± 0.40 µl | 1 |
E10008 | 250 µl | 250 µl | ± 0.4 % | ± 1 µl | ± 0.2 % | ± 0.50 µl | 1 |
E10009 | 500 µl | 500 µl | ± 0.3 % | ± 1.5 µl | ± 0.2 % | ± 1.0 µl | 1 |
E10010 | 1000 µl | 1000 µl | ± 0.3 % | ± 3 µl | ± 0.2 % | ± 2.0 µl | 1 |
Fixed Premium Pipette, PP
ABDOS pipette meets the highest needs in precision and accuracy – combined with ultimate ergonomics and increased flexibility with sophisticated blend of features and functionality.
It is easy to calibrate and maintain with tools supplied.
It is supplied with operator manual that provides complete information on recalibration and
maintenance of the pipette.
Descriptions
ABDOS pipette meets the highest needs in precision and accuracy – combined with ultimate ergonomics and increased flexibility with sophisticated blend of features and functionality.
It is easy to calibrate and maintain with tools supplied.
It is supplied with operator manual that provides complete information on recalibration and
maintenance of the pipette.
Product spec
CE certified | Yes |
Accuracy Standards(ISO 8655) | Yes |
Accuracy Standards(ISO 13485) | Yes |
Accuracy Standards(ISO 9001) | Yes |
Data Sheets
Only logged in customers who have purchased this product may leave a review.
Your custom content goes here. You can add the content for individual product
Reviews
There are no reviews yet.