Code | Capacity | Cap Style | Cell Growth Area | Recommended Medium Volume | Tissue Culture Treated | No. / Pack | No./case |
P21010 | 50 ml | Sealed Cap | 25 cm2 | 5 ml – 7.5 ml | Yes | 10 | 200 |
P21011 | 50 ml | Vent Cap | 25 cm2 | 5 ml – 7.5 ml | Yes | 10 | 200 |
P21012 | 250 ml | Sealed Cap | 75 cm2 | 15 ml – 22.5 ml | Yes | 5 | 100 |
P21013 | 250 ml | Vent Cap | 75 cm2 | 15 ml – 22.5 ml | Yes | 5 | 100 |
P21014 | 750 ml | Sealed Cap | 175 cm2 | 35 ml – 52.5 ml | Yes | 5 | 40 |
P21015 | 750 ml | Vent Cap | 175 cm2 | 35 ml – 52.5 ml | Yes | 5 | 40 |
P21016 | 950 ml | Sealed Cap | 225 cm2 | 45 ml – 67.5 ml | Yes | 5 | 25 |
P21017 | 950 ml | Vent Cap | 225 cm2 | 45 ml – 67.5 ml | Yes | 5 | 25 |
P22010 | 50ml | Sealed Cap | 25 cm2 | 5 ml – 7.5 ml | No | 10 | 200 |
P22011 | 50ml | Vent Cap | 25 cm2 | 5 ml – 7.5 ml | No | 10 | 200 |
P22012 | 250ml | Sealed Cap | 75 cm2 | 15 ml – 22.5 ml | No | 5 | 100 |
P22013 | 250ml | Vent Cap | 75 cm2 | 15 ml – 22.5 ml | No | 5 | 100 |
P22014 | 750ml | Sealed Cap | 175 cm2 | 35 ml – 52.5 ml | No | 5 | 40 |
P22015 | 750ml | Vent Cap | 175 cm2 | 35 ml – 52.5 ml | No | 5 | 40 |
P22016 | 950ml | Sealed Cap | 225 cm2 | 45 ml – 67.5 ml | No | 5 | 25 |
P22017 | 950ml | Vent Cap | 225 cm2 | 45 ml – 67.5 ml | No | 5 | 25 |
Reviews
There are no reviews yet.