SPECIFICATIONS : | |
Piston | PTFE & ETP |
Cylinder | Borosilicate Glass |
Volume Adjustment Knob | PP, 180°, Rotation |
Value Housing | PFA |
Value Assembly | Borosilicate Glass Ball & Seat |
Discharge Assembly | PTFE |
Delivery Tube | FEP |
Inlet Tube | FEP |
Calibration | Individually Calibrated and Certified |
Accuracy & Reproducibility | According to ISO 8655 Standards |
Compatibility | Excellent with all reagents except HF |
Code | Capacity | Increment | Accuracy | CV | No./case |
E11701 | 0.25 – 2.5 ml | 0.05 ml | ± 0.6 % ± 0.015 ml | ± 0.2 % ± 0.005 ml | 1 |
E11702 | 0.50 – 5 ml | 0.1 ml | ± 0.6 % ± 0.030 ml | ± 0.2 % ± 0.010 ml | 1 |
E11703 | 1 – 10 ml | 0.2 ml | ± 0.6 % ± 0.060 ml | ± 0.2 % ± 0.020 ml | 1 |
E11704 | 2.5 – 30 ml | 0.5 ml | ± 0.6 % ± 0.180 ml | ± 0.2 % ± 0.060 ml | 1 |
E11705 | 5 – 60 ml | 1 ml | ± 0.6 % ± 0.360 ml | ± 0.2 % ± 0.120 ml | 1 |
E11706 | 10 – 100 ml | 2 ml | ± 0.6 % ± 0.600 ml | ± 0.2 % ± 0.200 ml | 1 |
Reviews
There are no reviews yet.