Maximum Permissible Systematic Error | Maximum Permissible Random Error | |||||||
Code | Capacity | Increment | Test Volume | Inaccuracy ( ±) | Inaccuracy ( ±) | Imprecision ( ±) | Imprecision ( ±) | No. / Case |
E11150 | 0.1 – 2.5 µl | 0.002 µl | 2.5 µl 1.25 µl 0.25 µl | 1.40 % 2.50 % 12.00 % | 0.04 µl 0.03 µl 0.03 µl | 0.70 % 1.50 % 6.00 % | 0.02 µl 0.02 µl 0.02 µl | 1 |
E11151 | 0.5 – 10 µl | 0.1 µl | 10 µl 5 µl 1 µl | 1.00 % 1.50 % 2.50 % | 0.1 µl 0.08 µl 0.03 µl | 0.40 % 0.80 % 1.80 % | 0.04 µl 0.04 µl 0.02 µl | 1 |
E11152 | 2 – 20 µl | 0.02 µl | 20 µl 10 µl 2 µl | 1.00 % 1.20 % 5.00 % | 0.2 µl 0.12 µl 0.1 µl | 0.30 % 0.60 % 1.50 % | 0.06 µl 0.06 µl 0.03 µl | 1 |
E11153 | 10 – 100 µl | 0.1 µl | 10 µl 50 µl 10 µl | 0.80 % 1.00 % 3.00 % | 0.8 µl 0.5 µl 0.3 µl | 0.20 % 0.30 % 1.00 % | 0.2 µl 0.15 µl 0.1 µl | 1 |
E11154 | 20 – 200 µl | 0.2 µl | 200 µl 100 µl 20 µl | 0.60 % 1.00 % 2.50 % | 1.2 µl 1 µl 0.5 µl | 0.20 % 0.30 % 0.70 % | 0.4 µl 0.3 µl 0.14 µl | 1 |
E11155 | 30 – 300 µl | 0.2 µl | 300 µl 150 µl 30 µl | 0.60 % 1.00 % 2.50 % | 1.8 µl 1.5 µl 0.75 µl | 0.20 % 0.30 % 0.70 % | 0.6 µl 0.45 µl 0.21 µl | 1 |
E11156 | 100 – 1000 µl | 1 µl | 1000 µl 500 µl 100 µl | 0.60 % 1.00 % 3.00 % | 6 µl 5 µl 3 µl | 0.20 % 0.20 % 0.60 % | 2 µl 1 µl 0.6 µl | 1 |
E11157 | 1000 – 5000 µl | 5 µl | 5000 µl 2500 µl 1000 µl | 0.60 % 0.60 % 1.20 % | 30 µl 15 µl 12 µl | 0.20 % 0.30 % 0.30 % | 10 µl 7.5 µl 3 µl | 1 |
E11158 | 2000 – 10000 µl | 10 µl | 10000 µl 5000 µl 2000 µl | 0.60 % 0.80 % 1.50 % | 60 µl 40 µl 30 µl | 0.20 % 0.30 % 0.30 % | 20 µl 10 µl 6 µl | 1 |
Reviews
There are no reviews yet.