MCT Freezer Change Racks | |||||||
Code | Colour at cold temperature | Colour at warm temperature | Capacity | Places | L x W x H, mm | No./case | |
P11106 | Green | Yellow | 1.5 – 2 ml Micro Tube & 0.5 ml Micro Tube with external attachment | 24 (6 x 4 Array) | 150 x 100 x 75 mm | 1 |
PCR Freezer Change Racks, PP | |||||||
Code | Colour at cold temperature | Colour at warm temperature | Capacity | Places | L x W x H, mm | No./case | |
P11107 | Green | Yellow | PCR tubes/ 96 well plates/ strip tubes | 96 (12 x 8 Array) | 150 x 100 x 75 mm | 1 |
Reviews
There are no reviews yet.