Petri Dish – Gamma Radiated Sterile, Double Wrapped, PS
Petri Dish – Aseptic, PS | ||||||
Code | Diameter | Height | Compartment | Vented | Packing | No./case |
P10931 | 60 mm | 14.20 mm | No | 0 Vent | Sleeve of 20 | 1400 |
P10932 | 60 mm | 14.20 mm | No | 3 Vent | Sleeve of 20 | 1400 |
P10901 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 20 | 480 |
P10902 | 90 mm | 15.80 mm | No | 3 Vent | Individual Wrapped | 380 |
P10903 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 20 | 480 |
P10904 | 90 mm | 15.80 mm | No | 0 Vent | Individual Wrapped | 380 |
P10933 | 140 mm | 17.50 mm | No | 0 Vent | Sleeve of 5 | 180 |
P10934 | 140 mm | 17.50 mm | No | 3 Vent | Sleeve of 5 | 180 |
Petri Dish – Gamma Radiated Sterile, PS | ||||||
Code | Diameter | Height | Compartment | Vented | Packing | No./case |
P10935 | 60 mm | 14.20 mm | No | 0 Vent | Sleeve of 20 | 1400 |
P10936 | 60 mm | 14.20 mm | No | 3 Vent | Sleeve of 20 | 1400 |
P10905 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 20 | 480 |
P10906 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 10 | 480 |
P10907 | 90 mm | 15.80 mm | No | 3 Vent | Individual Wrapped | 380 |
P10908 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 20 | 480 |
P10909 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 10 | 480 |
P10910 | 90 mm | 15.80 mm | No | 0 Vent | Individual Wrapped | 380 |
P10937 | 140 mm | 17.50 mm | No | 0 Vent | Sleeve of 5 | 180 |
P10938 | 140 mm | 17.50 mm | No | 3 Vent | Sleeve of 5 | 180 |
Petri Dish – Gamma Radiated Sterile, Double Wrapped, PS | ||||||
Code | Diameter | Height | Compartment | Vented | Packing | No./case |
P10928 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 18 | 432 |
P10927 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 8 | 384 |
P10939 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 18 | 432 |
P10940 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 8 | 384 |
Petri Dish – Gamma Radiated Sterile, Triple Wrapped, PS | ||||||
Code | Diameter | Height | Compartment | Vented | Packing | No./case |
P10941 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 8 | 320 |
P10942 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 8 | 432 |
P10943 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 8 | 320 |
P10944 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 8 | 432 |
2 Compartment Petri Dish – Aseptic, PS | ||||||
Code | Diameter | Height | Compartment | Vented | Packing | No./case |
P10911 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Sleeve of 20 | 480 |
P10912 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Individual Wrapped | 380 |
P10913 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Sleeve of 20 | 480 |
P10914 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Individual Wrapped | 380 |
2 Compartment Petri Dish – Gamma Radiated Sterile, PS | ||||||
Code | Diameter | Height | Compartment | Vented | Packing | No./case |
P10915 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Sleeve of 20 | 480 |
P10916 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Individual Wrapped | 380 |
P10917 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Sleeve of 20 | 480 |
P10918 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Individual Wrapped | 380 |
3 Compartment Petri Dish – Aseptic, PS | ||||||
Code | Diameter | Height | Compartment | Vented | Packing | No./case |
P10919 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Sleeve of 20 | 480 |
P10920 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Individual Wrapped | 380 |
P10921 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Sleeve of 20 | 480 |
P10922 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Individual Wrapped | 380 |
3 Compartment Petri Dish – Gamma Radiated Sterile, PS | ||||||
Code | Diameter | Height | Compartment | Vented | Packing | No./case |
P10923 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Sleeve of 20 | 480 |
P10924 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Individual Wrapped | 380 |
P10925 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Sleeve of 20 | 480 |
P10926 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Individual Wrapped | 380 |
Reviews
There are no reviews yet.