Maximum Permissible Systematic Error | Maximum Permissible Random Error | |||||||
Code | Capacity | Increment | Test Volume | Inaccuracy | Inaccuracy | Imprecision | Imprecision | No. / Case |
E11139 | 0.5 – 10 µl | 0.1 µl | 10 µl 5 µl 1 µl | ± 1.50 % ± 2.50 % ± 4.00 % | ± 0.15 µl ± 0.125 µl ± 0.04 µl | ± 1.50 % ± 2.50 % ± 4.00 % | ± 0.15 µl ± 0.125 µl ± 0.04 µl | 1 |
E11140 | 5 – 50 µl | 0.5 µl | 50 µl 25 µl 5 µl | ± 1.00 % ± 1.50 % ± 3.00 % | ± 0.50 µl ± 0.375 µl ± 0.15 µl | ± 0.50 % ± 1.00 % ± 2.00 % | ± 0.25 µl ± 0.25 µl ± 0.10 µl | 1 |
E11141 | 50 – 300 µl | 5 µl | 300 µl 150 µl 50 µl | ± 0.70 % ± 1.00 % ± 1.50 % | ± 2.10 µl ± 1.50 µl ± 0.75 µl | ± 0.25 % ± 0.50 % ± 0.80 % | ± 0.75 µl ± 0.75 µl ± 0.40 µl | 1 |
Premium Plus 12-Channel Adjustable Multichannel Pipette
Categories:Liquid Handling
Descriptions
Product spec
CE certified | Yes |
Accuracy Standards(ISO 8655) | Yes |
Accuracy Standards(ISO 13485) | Yes |
Accuracy Standards(ISO 9001) | Yes |
Autoclave | Yes |
Only logged in customers who have purchased this product may leave a review.
Your custom content goes here. You can add the content for individual product
Reviews
There are no reviews yet.